| Product | Test Method NEMA LD3-2005 | Korlux™ | NEMA Performance Standards | Typical 1/4" solid surface | |
Typical 50 horizontal grade (HGS) laminate | Typical 32 vertical grade (VGS) laminate | ||||
| Thickness (nominal) | 0.035 | 0.048 | 0.028 | 0.250 | |
| Light Resistance | 3.3 | No effect | Slight Effect | Slight effect | No effect |
| Cleanability (low score is better) | 3.4 | 9 | 20 maximum | 20 maximum | Not reported |
| Stain Resistance | |||||
| 3.4 | No effect | No effect | No effect | Not reported |
| 3.4 | No effect | Moderate effect | Moderate effect | Not reported |
| Boiling Water Resistance | 3.5 | No effect | No effect | No effect | No change |
| High Temperature Resistance | 3.6 | See note below* | Slight effect | Slight effect | No change |
| Scratch Resistance | 3.7 | 50-100 grams | 0-200 grams | 0-200 grams | Not reported |
| Ball Impact Resistance(inches) | 3.8 | 120 minimum | 50 minimum | 20 minimum | 36 |
| Radiant Heat Resistance - seconds | 3.10 | 40* | 125 minimum | 80 minimum | Not reported |
| Dimensional Change | |||||
| 3.11 | 0.6 | 0.50 maximum | 0.70 maximum | Not reported |
| 3.11 | 1 | 0.90 maximum | 1.20 maximum | Not reported |
| Wear Resistance - cycles | 3.13 | 14,850 | 400 minimum | 400 minimum | 1,000 |
| * Korlux™ is rated for applications with continuous ambient temperatures up to 150°F. Korlux™ can withstand direct contact conditions up to 365°F; however some common adhesives may not withstand this extreme temperature. BES recommends a maximum temperature of 250°F for any objects that come into contact with the Korlux™ surface. | |||||




